Home News Buyers Guide Forums FAQ
 
 
   

Why advertise on the Digital Camera Resource Page?

As one of the largest indepedent digital camera websites in the world, the DCRP is a destination for those seeking news and reviews of digital cameras. Our reviews are known around the world for being unbiased, in-depth, and easy-to-read. Comparing cameras is easy with our Reviews & Info section, with specifications, pricing, and links to user reviews for over 1100 cameras. If you still can't decide, the DCRP Buyers Guide page lists the best cameras in each price range. The DCRP remains useful even after a user has purchased their cameras, thanks to our active discussion forum (27,000 users strong).

The DCRP has been featured in books, magazines, and newspapers, most notably the New York Times, Wall Street Journal, Washington Post, San Francisco Chronicle, Chicago Sun-Times, Money Magazine, and the San Diego Union-Tribune.

What kind of traffic does the DCRP receive?

Our traffic has been growing steadily since our inception in November 1997.

Here's a look at the last few years of site traffic:

Month Raw Hits Page Views Visits Unique Hosts Data Transferred
January 2006 126,086,149 14,439,381 2,688,718 955,523 2.88 tb
February 108,069,084 13,765,317 2,411,161 828,745 2.26 tb
March 125,213,985 17,412,116 2,865,422 916,542 2.69 tb
April 121,824,764 15,856,178 2,651,801 911,999 2.80 tb
May 144,564,700 18,534,971 3,102,401 1,027,567 3.57 tb
June 140,089,737 18,872,621 3,166,218 1,037,902 3.38 tb
July 118,149,168 17,352,842 2,738,077 937,133 2.76 tb
August 119,830,087 16,498,205 2,756,597 967,827 2.81 tb
September 126,827,828 17,438,057 2,891,702 973,508 3.14 tb
October 135,741,275 17,567,301 2,976,382 999,064 3.69 tb
November 148,645,420 17,809,291 3,141,803 1,101,329 4.20 tb
December 153,756,800 17,296,263 3,272,108 1,189,578 4.17 tb
 
January 2007 120,055,356 15,178,839 2,887,044 958,829 2.98 tb
February 102,203,250 13,882,873 2,591,494 847,186 2.38 tb
March 120,419,676 15,259,317 2,981,439 956,767 2.94 tb
April 109,289,880 13,743,046 2,729,550 897,233 3.02 tb
May 120,240,681 15,533,162 2,979,749 976,632 3.24 tb
June 123,928,634 16,005,386 3,181,905 949,607 4.47 tb
July 135,492,509 18,870,879 3,458,288 954,321 5.21 tb
August 118,199,729 16,663,858 3,115,013 883,489 2.92 tb
September 105,586,722 13,435,047 2,711,809 837,895 2.51 tb
October 114,173,372 13,756,994 2,851,114 882,915 2.79 tb
November 121,155,973 13,141,770 2,954,558 963,237 2.96 tb
December 137,228,853 13,548,463 3,153,249 1,093,327 3.70 tb
 
January 2008 113,296,690 14,788,614 2,962,528 939,353 2.61 tb
February 99,370,295 12,178,508 2,642,578 836,670 2.32 tb
March 102,133,118 13,061,404 3,009,742 892,080 2.31 tb
April 95,680,658 12,427,226 2,944,457 854,593 2.09 tb

What are people saying about the DCRP?

Your review is just about the most comprehensive, thoughtful and well-presented such article that I've read. I appreciated the completeness, but I also appreciated your putting some of the issues into context/balance. I've read pros and cons about the camera. While initially putting the camera at the top of my list, for my needs, I backed off based on some critical reviews. After reading your review, I've decided to go ahead with purchasing it, but 'with my eyes open'.
- BIll Delcomyn, DCRP reader

My favorite blog on digital cameras is the Digital Camera Resource Page, at dcresource.com.
- Walt Mossberg, Wall Street Journal, November 16, 2005

Fortunately for you, the prospective camera buyer, the Web is filled with sites, including dpreview.com and dcresource.com, that do elaborate testing and reviews of every camera that comes along. Look them up before you buy.
- David Pogue, New York Times, June 8, 2005

Every review is made with such a great uniformity and detail that I was able to learn through reading many reviews what exactly to look for in a camera. Also, the entire review is on one scrollable page, so that it is easy to go back and forth to navigate through the many sections and really easily get the information straight. In practically no time, I was able to go to my local camera store and speak camera-ese with the sales staff, and in several cases I knew much more than they apparently did, since I had such a great teacher in Jeff Keller's dcresource.com. Not only was I able to learn about digital cameras, but I was able to differentiate between all the features to figure out exactly what my needs were and how to meet them in the right camera for me and my family.
- Kathy Geisler, DCRP reader

Ad placements and rates

There are four standard ad positions available on the Digital Camera Resource Page. They include:

   
   
   
Key Ad size Coverage Rate (CPM)
1 300 x 250 Homepage only $16
2 120 x 600 Run-of-site $13
3 728 x 90 Run-of-site $10
4 120 x 240 Run-of-site $8
120 x 120
125 x 125
Run-of-site $6
 
   

We accept GIF, JPEG, HTML, and Flash banners. The 300 x 250 banner can expand (to the side only) for an additional fee. Other ad positions and sponsorships are available -- just ask!

Please contact Jeff Keller if you have any questions about advertising on the Digital Camera Resource Page.